The Law Retirement KiwiSaver Scheme
Click here to login to the e-benefits website to access your account online
Click here for instructions on how to use the e-benefits website
Unit Prices
| Date | Balanced Fund | Dynamic Fund |
| 31.01.12 | 1.01845 | 0.98438 |
| 31.12.11 | 1.00756 | 0.96954 |
| 30.11.11 | 1.03862 | 1.00075 |
| 31.10.11 | 1.04214 | 0.99794 |
| 30.09.11 | 1.00129 | 0.95933 |
| 31.08.11 | 1.01674 | 0.98868 |
| 31.07.11 | 1.03832 | 1.02715 |
| 30.06.11 | 1.08364 | 1.06885 |
| 31.05.11 | 1.1071 | 1.09959 |
| 30.04.11 | 1.14614 | 1.14437 |
| 31.03.11 | 1.16618 | 1.17257 |
| 28.02.11 | 1.17167 | 1.17623 |
| 31.01.11 | 1.12534 | 1.12886 |
Deposits: Top-ups and additional deposits may be made to the applications account:
Law Retirement Plan-KiwiSaver
01-0505-0278171-00 (ANZ Bank Account)
Reference: Please quote your Name and Member Number
How do I join?Click here to find out how to join The Law Retirement KiwiSaver Scheme |













